List of French football club owners
This article needs additional citations for verification. (June 2020) |
This is a list of the current owners of French football clubs, as well as (in some cases) their estimated net worth and source of wealth.
Ligue 1[edit]
Club | Owner(s) | Estimated combined net worth | Source of wealth |
---|---|---|---|
Ajaccio | ![]() |
||
Angers | ![]() |
||
Auxerre | |||
Brest | ![]() |
Fruits and Vegetables | |
Clermont | |||
Lens | ![]() |
Investments | |
Lille | Investments | ||
Lorient | ![]() |
300 M€ | Investments |
Lyon | |||
Marseille | 1,2 Mds$ | Sport investments | |
Montpellier | ![]() |
150 M€ | Waste management |
Monaco | 7,4 Mds$ | Specialized chemicals, investments | |
Nantes | 170 M€ | Optical | |
Nice | ![]() |
Chemical industries | |
Paris | 9.0 B$[citation needed] | Gas & oil | |
Reims | ![]() |
Transport | |
Rennes | ![]() |
23 Mds€ | Luxury |
Strasbourg | |||
Toulouse | Investments | ||
Troyes | ![]() |
Sport investments |
Ligue 2[edit]
Club | Owner(s) | Estimated combined net worth | Source of wealth | |
---|---|---|---|---|
Amiens | ![]() |
Retail | ||
FC Annecy | ![]() |
|||
Bastia | ![]() |
|||
Bordeaux | Investments | |||
Caen | Investments | |||
Dijon | ![]() |
|||
Guingamp | ![]() |
|||
Grenoble | ![]() |
Supermarket | ||
Laval | ![]() |
|||
Le Havre | ||||
Metz | ![]() |
Steel Products | ||
Nîmes | ![]() |
Telecomunications | ||
Niort | ![]() |
|||
PAu | ![]() |
|||
Paris | ![]() ![]() ![]() |
|||
Rodez | ![]() |
|||
Quevilly | ![]() |
|||
Saint-Étienne | ![]() ![]() |
|||
Sochaux | ||||
Valenciennes | ![]() |
National[edit]
Club | Owner(s) | Estimated combined net worth | Source of wealth |
---|---|---|---|
Chateauroux | ![]() ![]() |
Sport Investments | |
Dunkerque | ![]() |
||
Le Mans | ![]() |
||
Nancy | Sport Investments | ||
Red Star | |||
Sedan | ![]() |
National 2[edit]
Club | Owner(s) | Estimated combined net worth | Source of wealth |
---|---|---|---|
US Créteil |
References[edit]
